Join Our Mailing List
Subscribe to our newsletter and join the 3D Nutrition community today!
Free shipping for all orders over R800 ⚡
New Product Range Launched Shop Now!
Free shipping for all orders over R800 ⚡
New Product Range Launched Shop Now!
Free shipping for all orders over R800 ⚡
New Product Range Launched Shop Now!
Free shipping for all orders over R800 ⚡
New Product Range Launched Shop Now!
Free shipping for all orders over R800 ⚡
New Product Range Launched Shop Now!
Free shipping for all orders over R800 ⚡
New Product Range Launched Shop Now!
Free shipping for all orders over R800 ⚡
New Product Range Launched Shop Now!
Free shipping for all orders over R800 ⚡
New Product Range Launched Shop Now!
Free shipping for all orders over R800 ⚡
New Product Range Launched Shop Now!
Free shipping for all orders over R800 ⚡
New Product Range Launched Shop Now!
Free shipping for all orders over R800 ⚡
New Product Range Launched Shop Now!
Estimated delivery date: November 24, 2024 - November 26, 2024
Free standard shipping on orders over R800
At 3D Nutrition, we strive to ensure your satisfaction with our Products. However, if you are not completely satisfied with your purchase, we are here to assist you with our hassle-free return policy. Please visit the returns page to learn more.
POST-WORKOUT RECOVERY FORMULA MUSCLE CELL VOLUMISING MATRIX
RELOAD has been scientifically formulated to shunt muscle-building nutrients and electrolytes into muscle cells while training and in the post-workout period to stimulate muscular growth and to greatly increase muscular recoverability when used after intense physical exercise. RELOAD will ensure rapid absorption of muscle building nutrients like Creatine, Glutamine, Taurine and the all-important BCAA’s (Branched Chain Amino Acids), which will ensure that you remain in a hyper- anabolic state and gain muscle mass after each and every workout.
BENEFITS
Serving size: 2 rounded scoops approx. 40g
PER 40g | PER 100g | |
---|---|---|
Energy | 564kj | 1365kj |
Protein | 0g | 0g |
Carbohydrates | 23.5g | 58.78g |
of which total sugar | 15.4g | 38.4g |
Total fat | 0g | 0g |
of which saturated fat | 0g | 0g |
Dietary fibre | 0g | 0g |
Sodium | 94mg | 234mg |
Potassium | 167mg | 417.5mg |
Phosphate | 375mg | 937.5mg |
Magnesium | 150mg | 375mg |
Calcium | 90mg | 225mg |
Vitamin C | 200mg | 500mg |
L-Glutamine | 3000mg | 7500mg |
Creatine Monohydrate | 3000mg | 7500mg |
Creatine Ethyl Ester | 2000mg | 5000mg |
Taurine | 2000mg | 5000mg |
L-Leucine | 2000mg | 5000mg |
L-Isoleucine | 1000mg | 2500mg |
L-Valine | 1000mg | 2500mg |
Chromium Picolinate | 200ug | 500ug |
Lipoic Acid | 50mg | 125mg |
Maltodextrin, Glucose, Fructose, Citric Acid, Silica, Flavours, Salt, Sucralose, Color E104
Serving size: 2 rounded scoops approx. 40g
PER 40g | PER 100g | |
---|---|---|
Energy | 564kj | 1365kj |
Protein | 0g | 0g |
Carbohydrates | 23.5g | 58.78g |
of which total sugar | 15.4g | 38.4g |
Total fat | 0g | 0g |
of which saturated fat | 0g | 0g |
Dietary fibre | 0g | 0g |
Sodium | 94mg | 234mg |
Potassium | 167mg | 417.5mg |
Phosphate | 375mg | 937.5mg |
Magnesium | 150mg | 375mg |
Calcium | 90mg | 225mg |
Vitamin C | 200mg | 500mg |
L-Glutamine | 3000mg | 7500mg |
Creatine Monohydrate | 3000mg | 7500mg |
Creatine Ethyl Ester | 2000mg | 5000mg |
Taurine | 2000mg | 5000mg |
L-Leucine | 2000mg | 5000mg |
L-Isoleucine | 1000mg | 2500mg |
L-Valine | 1000mg | 2500mg |
Chromium Picolinate | 200ug | 500ug |
Lipoic Acid | 50mg | 125mg |
Maltodextrin, Glucose, Fructose, Citric Acid, Silica, Flavours, Salt, Sucralose, Color E124
Serving size: 2 rounded scoops approx. 40g
PER 40g | PER 100g | |
---|---|---|
Energy | 564kj | 1365kj |
Protein | 0g | 0g |
Carbohydrates | 23.5g | 58.78g |
of which total sugar | 15.4g | 38.4g |
Total fat | 0g | 0g |
of which saturated fat | 0g | 0g |
Dietary fibre | 0g | 0g |
Sodium | 94mg | 234mg |
Potassium | 167mg | 417.5mg |
Phosphate | 375mg | 937.5mg |
Magnesium | 150mg | 375mg |
Calcium | 90mg | 225mg |
Vitamin C | 200mg | 500mg |
L-Glutamine | 3000mg | 7500mg |
Creatine Monohydrate | 3000mg | 7500mg |
Creatine Ethyl Ester | 2000mg | 5000mg |
Taurine | 2000mg | 5000mg |
L-Leucine | 2000mg | 5000mg |
L-Isoleucine | 1000mg | 2500mg |
L-Valine | 1000mg | 2500mg |
Chromium Picolinate | 200ug | 500ug |
Lipoic Acid | 50mg | 125mg |
Maltodextrin, Glucose, Fructose, Citric Acid, Silica, Flavours, Salt, Sucralose, Color E110, E104
Subscribe to our newsletter and join the 3D Nutrition community today!
Thanks for subscribing!
This email has been registered!
Take 20% off your first order
Enter the code below at checkout to get 20% off your first order